Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide mobile homes floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 1,066 square feet to 2,204 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Merrimon | 2 Beds · 2 Baths · 800 SqFt |
Mabry | 2 Beds · 2 Baths · 960 SqFt |
Hamilton | 3 Beds · 2 Baths · 1067 SqFt |
Herberton | 3 Beds · 2 Baths · 1102 SqFt |
Dexterton | 3 Beds · 2 Baths · 1302 SqFt |
Blackburn | 2 Beds · 1 Bath · 1335 SqFt |
Snowfall | 3 Beds · 2 Baths · 1387 SqFt |
Densmore | 4 Beds · 2 Baths · 1387 SqFt |
Mahoney | 2 Beds · 1 Bath · 1456 SqFt |
Evergreen | 3 Beds · 2 Baths · 1493 SqFt |
Indio | 3 Beds · 2 Baths · 1493 SqFt |
Duke | 3 Beds · 2 Baths · 1577 SqFt |
Pinetop | 3 Beds · 2 Baths · 1577 SqFt |
Becard | 3 Beds · 2 Baths · 1600 SqFt |
Willingham | 3 Beds · 2 Baths · 1600 SqFt |
Olanta | 3 Beds · 2 Baths · 1653 SqFt |
Meadview | 3 Beds · 2 Baths · 1670 SqFt |
Stovall | 3 Beds · 2 Baths · 1699 SqFt |
Greeley | 3 Beds · 2 Baths · 1699 SqFt |
Stockham | 3 Beds · 2 Baths · 1707 SqFt |
Balcorta | 3 Beds · 2 Baths · 1760 SqFt |
Burbank | 4 Beds · 2 Baths · 1814 SqFt |
Moonridge | 4 Beds · 2 Baths · 1820 SqFt |
Creekside | 3 Beds · 2 Baths · 1820 SqFt |
Wessel | 3 Beds · 2 Baths · 1820 SqFt |
Sherrell | 4 Beds · 2 Baths · 1867 SqFt |
Abordale | 3 Beds · 2 Baths · 1881 SqFt |
Arborville | 4 Beds · 2 Baths · 1941 SqFt |
Barley | 3 Beds · 2 Baths · 2002 SqFt |
Braniff | 4 Beds · 2 Baths · 2027 SqFt |
Derby | 5 Beds · 3 Baths · 2027 SqFt |
Casselton | 4 Beds · 3 Baths · 2027 SqFt |
Wolseley | 4 Beds · 2 Baths · 2030 SqFt |
Clearlake | 4 Beds · 2 Baths · 2063 SqFt |
Barclay | 4 Beds · 2 Baths · 2184 SqFt |
Vineland | 5 Beds · 2 Baths · 2184 SqFt |
Granby | 4 Beds · 2 Baths · 2204 SqFt |
Panaca | 4 Beds · 2 Baths · 2305 SqFt |








































