Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide mobile homes floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 1,066 square feet to 2,204 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Holt | 3 Beds · 2 Baths · 980 SqFt |
Snowfall | 3 Beds · 2 Baths · 1001 SqFt |
Mabry | 2 Beds · 2 Baths · 1044 SqFt |
Hamilton | 3 Beds · 2 Baths · 1067 SqFt |
Herberton | 3 Beds · 2 Baths · 1102 SqFt |
Russell | 3 Beds · 2 Baths · 1173 SqFt |
Cedar Falls | 3 Beds · 2 Baths · 1173 SqFt |
Lyncrest | 3 Beds · 2 Baths · 1276 SqFt |
Blackburn | 2 Beds · 1 Bath · 1276 SqFt |
Dexterton | 3 Beds · 2 Baths · 1302 SqFt |
Beverly | 3 Beds · 2 Baths · 1333 SqFt |
Bickley | 3 Beds · 2 Baths · 1386 SqFt |
Marson | 3 Beds · 2 Baths · 1386 SqFt |
Bristol | 3 Beds · 2 Baths · 1386 SqFt |
Brexton | 3 Beds · 2 Baths · 1386 SqFt |
Densmore | 4 Beds · 2 Baths · 1387 SqFt |
Mahoney | 2 Beds · 1 Bath · 1392 SqFt |
Sturgis | 3 Beds · 2 Baths · 1392 SqFt |
Metter | 2 Beds · 2 Baths · 1396 SqFt |
Winside | 2 Beds · 2 Baths · 1440 SqFt |
Boggan | 3 Beds · 2 Baths · 1450 SqFt |
Willingham | 3 Beds · 2 Baths · 1493 SqFt |
Evergreen | 3 Beds · 2 Baths · 1493 SqFt |
Creston | 3 Beds · 2 Baths · 1493 SqFt |
Tifton | 3 Beds · 2 Baths · 1508 SqFt |
Duke | 3 Beds · 2 Baths · 1508 SqFt |
Aberdeen | 3 Beds · 2 Baths · 1508 SqFt |
Tedford | 3 Beds · 2 Baths · 1508 SqFt |
Sloan | 4 Beds · 2 Baths · 1528 SqFt |
Moody | 3 Beds · 2 Baths · 1556 SqFt |
Rawlins | 3 Beds · 2 Baths · 1597 SqFt |
Zuta | 3 Beds · 2 Baths · 1599 SqFt |
Becard | 3 Beds · 2 Baths · 1600 SqFt |
Danville | 3 Beds · 2 Baths · 1624 SqFt |
Greeley | 3 Beds · 2 Baths · 1624 SqFt |
Mosby | 3 Beds · 2 Baths · 1653 SqFt |
Stovall | 3 Beds · 2 Baths · 1699 SqFt |
Millston | 3 Beds · 2 Baths · 1706 SqFt |
Harington | 3 Beds · 2 Baths · 1706 SqFt |
Kendall | 3 Beds · 2 Baths · 1715 SqFt |
Medina | 3 Beds · 2 Baths · 1740 SqFt |
Wessel | 3 Beds · 2 Baths · 1740 SqFt |
Maloney | 3 Beds · 2 Baths · 1740 SqFt |
Newell | 3 Beds · 2 Baths · 1740 SqFt |
Wrays | 4 Beds · 2 Baths · 1760 SqFt |
Cardwell | 3 Beds · 2 Baths · 1798 SqFt |
Olanta | 3 Beds · 2 Baths · 1798 SqFt |
Abordale | 3 Beds · 2 Baths · 1798 SqFt |
Fairhaven | 3 Beds · 2 Baths · 1856 SqFt |
Lake Madison | 4 Beds · 2 Baths · 1856 SqFt |
Arborville | 4 Beds · 2 Baths · 1856 SqFt |
Stockham | 3 Beds · 2 Baths · 1856 SqFt |
Barley | 3 Beds · 2 Baths · 1914 SqFt |
Pearson | 4 Beds · 2 Baths · 1914 SqFt |
Balcorta | 3 Beds · 2 Baths · 1914 SqFt |
Hargis | 3 Beds · 2 Baths · 1922 SqFt |
McConaughy | 3 Beds · 2 Baths · 1927 SqFt |
McKinney | 4 Beds · 2 Baths · 1972 SqFt |
Desoto | 3 Beds · 2 Baths · 1972 SqFt |
Conestoga | 3 Beds · 2 Baths · 1972 SqFt |
Glenville | 4 Beds · 2 Baths · 2026 SqFt |
Wolseley | 4 Beds · 2 Baths · 2030 SqFt |
Sherrell | 4 Beds · 2 Baths · 2030 SqFt |
Norwalk | 3 Beds · 2 Baths · 2030 SqFt |
Skyland | 4 Beds · 2 Baths · 2186 SqFt |
Panaca | 4 Beds · 2 Baths · 2204 SqFt |
Granby | 4 Beds · 2 Baths · 2204 SqFt |
Belfaire | 4 Beds · 2 Baths · 2204 SqFt |
Loomis | 4 Beds · 2 Baths · 2204 SqFt |
Braniff | 4 Beds · 2 Baths · 2204 SqFt |
Knollwood | 5-10 Beds · 4 Baths · 2204 SqFt |
Casselton | 4 Beds · 2 Baths · 2204 SqFt |
McNeely | 4 Beds · 2 Baths · 2212 SqFt |
advertisement