Blackburn | 2 Beds · 1 Bath · 1276 SqFt |
Flores | 3 Beds · 2 Baths · 1280 SqFt |
Beverly | 3 Beds · 2 Baths · 1333 SqFt |
Bristol | 3 Beds · 2 Baths · 1386 SqFt |
Densmore | 4 Beds · 2 Baths · 1386 SqFt |
Sturgis | 3 Beds · 2 Baths · 1392 SqFt |
Mahoney | 2 Beds · 1 Bath · 1392 SqFt |
Winside | 2 Beds · 2 Baths · 1440 SqFt |
Creston | 3 Beds · 2 Baths · 1493 SqFt |
Griffon | 3 Beds · 2 Baths · 1493 SqFt |
Platte | 3 Beds · 2 Baths · 1493 SqFt |
Pierre | 3 Beds · 2 Baths · 1508 SqFt |
Reno | 3 Beds · 2 Baths · 1508 SqFt |
Duke | 3 Beds · 2 Baths · 1508 SqFt |
Lockridge | 3 Beds · 2 Baths · 1508 SqFt |
Aberdeen | 3 Beds · 2 Baths · 1508 SqFt |
Sloan | 4 Beds · 2 Baths · 1564 SqFt |
Rawlins | 3 Beds · 2 Baths · 1597 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.