Cedar Falls | 3 Beds · 2 Baths · 1173 SqFt |
Lyncrest | 3 Beds · 2 Baths · 1276 SqFt |
Blackburn | 2 Beds · 1 Bath · 1276 SqFt |
Dexterton | 3 Beds · 2 Baths · 1302 SqFt |
Beverly | 3 Beds · 2 Baths · 1333 SqFt |
Bickley | 3 Beds · 2 Baths · 1386 SqFt |
Marson | 3 Beds · 2 Baths · 1386 SqFt |
Brexton | 3 Beds · 2 Baths · 1386 SqFt |
Bristol | 3 Beds · 2 Baths · 1386 SqFt |
Snowfall | 3 Beds · 2 Baths · 1387 SqFt |
Densmore | 4 Beds · 2 Baths · 1387 SqFt |
Mahoney | 2 Beds · 1 Bath · 1392 SqFt |
Sturgis | 3 Beds · 2 Baths · 1392 SqFt |
Metter | 2 Beds · 2 Baths · 1396 SqFt |
Winside | 2 Beds · 2 Baths · 1440 SqFt |
Boggan | 3 Beds · 2 Baths · 1450 SqFt |
Evergreen | 3 Beds · 2 Baths · 1493 SqFt |
Indio | 3 Beds · 2 Baths · 1493 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.