Stockham | 3 Beds · 2 Baths · 1707 SqFt |
Balcorta | 3 Beds · 2 Baths · 1760 SqFt |
Burbank | 4 Beds · 2 Baths · 1814 SqFt |
Moonridge | 4 Beds · 2 Baths · 1820 SqFt |
Wessel | 3 Beds · 2 Baths · 1820 SqFt |
Creekside | 3 Beds · 2 Baths · 1820 SqFt |
Sherrell | 4 Beds · 2 Baths · 1867 SqFt |
Abordale | 3 Beds · 2 Baths · 1881 SqFt |
Arborville | 4 Beds · 2 Baths · 1941 SqFt |
Barley | 3 Beds · 2 Baths · 2002 SqFt |
Braniff | 4 Beds · 2 Baths · 2027 SqFt |
Derby | 5 Beds · 3 Baths · 2027 SqFt |
Casselton | 4 Beds · 3 Baths · 2027 SqFt |
Wolseley | 4 Beds · 2 Baths · 2030 SqFt |
Clearlake | 4 Beds · 2 Baths · 2063 SqFt |
Barclay | 4 Beds · 2 Baths · 2184 SqFt |
Vineland | 5 Beds · 2 Baths · 2184 SqFt |
Granby | 4 Beds · 2 Baths · 2204 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















