Herberton | 3 Beds · 2 Baths · 1102 SqFt |
Chesterfield | 4 Beds · 2 Baths · 1152 SqFt |
Wren | 3 Beds · 2 Baths · 1153 SqFt |
Stanton | 3 Beds · 2 Baths · 1153 SqFt |
Fontana | 3 Beds · 2 Baths · 1153 SqFt |
Fairbury | 3 Beds · 2 Baths · 1153 SqFt |
Hamilton XL | 3 Beds · 2 Baths · 1213 SqFt |
Dexterton | 3 Beds · 2 Baths · 1302 SqFt |
Blackburn | 2 Beds · 1 Bath · 1335 SqFt |
Snowfall | 3 Beds · 2 Baths · 1387 SqFt |
Densmore | 4 Beds · 2 Baths · 1387 SqFt |
Pinetop | 3 Beds · 2 Baths · 1392 SqFt |
Mahoney | 2 Beds · 1 Bath · 1456 SqFt |
Evergreen | 3 Beds · 2 Baths · 1493 SqFt |
Indio | 3 Beds · 2 Baths · 1493 SqFt |
Morgan | 4 Beds · 2 Baths · 1493 SqFt |
Duke | 3 Beds · 2 Baths · 1577 SqFt |
Becard | 3 Beds · 2 Baths · 1600 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















