Wrays | 4 Beds · 2 Baths · 1760 SqFt |
Olanta | 3 Beds · 2 Baths · 1798 SqFt |
Abordale | 3 Beds · 2 Baths · 1798 SqFt |
Cardwell | 3 Beds · 2 Baths · 1798 SqFt |
Arborville | 4 Beds · 2 Baths · 1856 SqFt |
Stockham | 3 Beds · 2 Baths · 1856 SqFt |
Fairhaven | 3 Beds · 2 Baths · 1856 SqFt |
Lake Madison | 4 Beds · 2 Baths · 1856 SqFt |
Barley | 3 Beds · 2 Baths · 1914 SqFt |
Pearson | 4 Beds · 2 Baths · 1914 SqFt |
Balcorta | 3 Beds · 2 Baths · 1914 SqFt |
Hargis | 3 Beds · 2 Baths · 1922 SqFt |
McConaughy | 3 Beds · 2 Baths · 1927 SqFt |
McKinney | 4 Beds · 2 Baths · 1972 SqFt |
Conestoga | 3 Beds · 2 Baths · 1972 SqFt |
Desoto | 3 Beds · 2 Baths · 1972 SqFt |
Glenville | 4 Beds · 2 Baths · 2026 SqFt |
Wolseley | 4 Beds · 2 Baths · 2030 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.