Stanton | 3 Beds · 2 Baths · 1153 SqFt |
Fontana | 3 Beds · 2 Baths · 1153 SqFt |
Fairbury | 3 Beds · 2 Baths · 1153 SqFt |
Dexterton | 3 Beds · 2 Baths · 1302 SqFt |
Blackburn | 2 Beds · 1 Bath · 1335 SqFt |
Densmore | 4 Beds · 2 Baths · 1387 SqFt |
Snowfall | 3 Beds · 2 Baths · 1387 SqFt |
Mahoney | 2 Beds · 1 Bath · 1456 SqFt |
Indio | 3 Beds · 2 Baths · 1493 SqFt |
Evergreen | 3 Beds · 2 Baths · 1493 SqFt |
Pinetop | 3 Beds · 2 Baths · 1577 SqFt |
Duke | 3 Beds · 2 Baths · 1577 SqFt |
Becard | 3 Beds · 2 Baths · 1600 SqFt |
Willingham | 3 Beds · 2 Baths · 1600 SqFt |
Olanta | 3 Beds · 2 Baths · 1653 SqFt |
Meadview | 3 Beds · 2 Baths · 1670 SqFt |
Stovall | 3 Beds · 2 Baths · 1699 SqFt |
Greeley | 3 Beds · 2 Baths · 1699 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















