Goodwin | 3 Beds · 2 Baths · 1001 SqFt |
Wolback | 2 Beds · 2 Baths · 1031 SqFt |
Mabry | 2 Beds · 2 Baths · 1044 SqFt |
Highmore | 3 Beds · 2 Baths · 1062 SqFt |
Hamilton | 3 Beds · 2 Baths · 1067 SqFt |
Kearney | 3 Beds · 2 Baths · 1152 SqFt |
Marion | 3 Beds · 2 Baths · 1152 SqFt |
Chesterfield | 4 Beds · 2 Baths · 1152 SqFt |
Elsmere | 3 Beds · 2 Baths · 1152 SqFt |
Glenwood | 3 Beds · 2 Baths · 1153 SqFt |
Barrett | 3 Beds · 2 Baths · 1153 SqFt |
Bateman | 3 Beds · 2 Baths · 1153 SqFt |
Bluewater | 3 Beds · 2 Baths · 1153 SqFt |
Wellman | 3 Beds · 2 Baths · 1173 SqFt |
Wells | 3 Beds · 2 Baths · 1173 SqFt |
Skyway | 3 Beds · 2 Baths · 1173 SqFt |
Russell | 3 Beds · 2 Baths · 1173 SqFt |
Cedar Falls | 3 Beds · 2 Baths · 1173 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.