Darnell | 2 Beds · 2 Baths · 910 SqFt |
Graysen | 3 Beds · 2 Baths · 933 SqFt |
Holt | 3 Beds · 2 Baths · 980 SqFt |
Goodwin | 3 Beds · 2 Baths · 1001 SqFt |
Hightower | 3 Beds · 2 Baths · 1001 SqFt |
Warden | 2 Beds · 2 Baths · 1001 SqFt |
Mabry | 2 Beds · 2 Baths · 1044 SqFt |
Highmore | 3 Beds · 2 Baths · 1062 SqFt |
Hamilton | 3 Beds · 2 Baths · 1067 SqFt |
Herberton | 3 Beds · 2 Baths · 1102 SqFt |
Marion | 3 Beds · 2 Baths · 1152 SqFt |
Chesterfield | 4 Beds · 2 Baths · 1152 SqFt |
Glenwood | 3 Beds · 2 Baths · 1153 SqFt |
Cedar Falls | 3 Beds · 2 Baths · 1173 SqFt |
Russell | 3 Beds · 2 Baths · 1173 SqFt |
Lyncrest | 3 Beds · 2 Baths · 1276 SqFt |
Blackburn | 2 Beds · 1 Bath · 1276 SqFt |
Dexterton | 3 Beds · 2 Baths · 1302 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.