Derby | 5 Beds · 3 Baths · 2027 SqFt |
Braniff | 4 Beds · 2 Baths · 2027 SqFt |
Wolseley | 4 Beds · 2 Baths · 2030 SqFt |
Clearlake | 4 Beds · 2 Baths · 2063 SqFt |
Barclay | 4 Beds · 2 Baths · 2184 SqFt |
Knollwood | 10 Beds · 4 Baths · 2204 SqFt |
Granby | 4 Beds · 2 Baths · 2204 SqFt |
Granby XL | 4 Beds · 2 Baths · 2305 SqFt |
Panaca | 4 Beds · 2 Baths · 2305 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.










